Description
4.000″ Forged 4340 Crank, 6.135″ H-BEAM Rods, 7/16″ ARP 8740 BOLTS, Forged 4032 ICON -3CC FLAT TOP 4.280″ PISTONS, PLASMA-MOLY FILE-FIT RINGS, KING XP Rod/MAIN BEARINGS.
Specifications:
| bore | 4.28 |
| Description_ASC | Assembly must be balanced by qualified machine shop before use! |
| Description_DEF | Engine Crankshaft Rotating Assembly |
| Description_DES | Competition Assembly Chevy 454 |
| Description_EXT | 4.000″ Forged 4340 Crank, 6.135″ H-BEAM Rods, 7/16″ ARP 8740 BOLTS, Forged 4032 ICON -3CC FLAT TOP 4.280″ PISTONS, PLASMA-MOLY FILE-FIT RINGS, KING XP Rod/MAIN BEARINGS. |
| Description_INV | ESP Competition Assembly |
| Description_MKT | Eagle Competition Rotating Assemblies are perfect for all forms of racing use including nitrous and forced-induction. |
| Description_SHO | Competition Assembly |
| height | 12.0 |
| length | 33.0 |
| LTL | N |
| Product Line | Competition |
| Prop 65 (C, R or CR) | C |
| Prop 65 – Short Label | prop65_warning.jpg |
| Prop 65 Yes/No | Yes |
| Title | ESP Competition Assembly Chevy 454 |
| weight | 116.0 |
| width | 22.0 |
Explore more from our collection.




Reviews
There are no reviews yet.